Most warehouses currently use Metal Halides, High Pressure Sodium (orange light) or fluorescent T-Bay lighting technologies.
LEDs can save at least 64% energy consumption and cost, last longer and give off a brighter light than other lighting options.
These figures are based on changing from a 400W lamp to a 155W LED.
LED | Metal Halide | T-Bay (HO T5) | |
---|---|---|---|
System Wattage | 155 | 444 | 356 |
Load Factor (hrs p.a.) | 8,760 | 8,760 | 8,760 |
kWh per annum | 1,358 | 3,893 | 3,115 |
Total energy cost p.a (R1.15/kWh) | R1,561 | R4,477 | R3,582 |
Additional energy cost p.a. | R2,916 | R2,020 | |
Rated life to L70 | 50,000 | 10,000 | 25,000 |
Replacement lamps required | ‐ | 5 | 2 |
LED | Metal Halide | T-Bay (HO T5) | |
---|---|---|---|
System Wattage | 155 | 444 | 356 |
Load Factor (hrs p.a.) | 8,760 | 8,760 | 8,760 |
kWh per annum | 1,358 | 3,893 | 3,115 |
Total energy cost p.a (R1.15/kWh) | R1,561 | R4,477 | R3,582 |
Additional energy cost p.a. | R2,916 | R2,020 | |
Rated life to L70 | 50,000 | 50,000 | 50,000 |
Replacement lamps required | ‐ | 5 | 10 |
Cost and energy comparisons between old lamps versus LEDs.
65 6th Ave, Inanda, Sandton, 2196 South Africa
Green Power provides energy solutions that reduce your electricity costs and carbon footprint. We undertake projects across Southern Africa with a select group of business partners. We deliver projects on time and on budget.
Mon-Fri: 8am – 6pm
Saturday: as needed
Sunday: closed